<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Science</title>
	<atom:link href="http://www.iscu-scope.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iscu-scope.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lower My Emission Now &#8211; Environmental Existing Events</title>
		<link>http://www.iscu-scope.org/lower-my-emission-now-environmental-existing-events</link>
		<comments>http://www.iscu-scope.org/lower-my-emission-now-environmental-existing-events#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:39:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental awareness encouragement education]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.iscu-scope.org/?p=63</guid>
		<description><![CDATA[Unfortunately, many environmental messages accidentally evoke an entirely different reaction, instead: I pulled those quotes from test audiences that reviewed a pair of environmental public service announcements. Tennessee Water Works produced the &#8220;Heroes&#8221; advertisement, which prompted that confident &#8220;I can do small things every day&#8221; response. Environmental Awareness &#8211; Encouragement Vs Education Current events that [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, many environmental messages accidentally evoke an entirely different reaction, instead:</p>
<p>I pulled those quotes from test audiences that reviewed a pair of environmental public service announcements.</p>
<p>Tennessee Water Works produced the &#8220;Heroes&#8221; advertisement, which prompted that confident &#8220;I can do small things every day&#8221; response.</p>
<p>Environmental Awareness &#8211; Encouragement Vs Education</p>
<p>Current events that relate to emission are the alarming increase of the global warming phenomenon. Global warming is due to the increase of greenhouse gases concentrations, which excessively heats the Earth&#8217;s surface to some intolerable point.For the past decade, there are conferences related to lowering the incidence of global warming, such as the UN Convention on Climate Change (UNFCCC) in 1994 wherein it gave birth to the Kyoto Protocol, a treaty ratified by many countries aimed at stabilizing the emission of greenhouse gases thus decreasing global warming. The 33rd G8 Summit was held last June, aiming for a half global carbon dioxide emission by 2050.The latest environmental current events took place in 2009 was the United Nations Climate Change Conference in Copenhagen, still with the aim of half carbon dioxide emission by 2050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscu-scope.org/lower-my-emission-now-environmental-existing-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impact and Wellness Effects of Boron</title>
		<link>http://www.iscu-scope.org/environmental-impact-and-wellness-effects-of-boron</link>
		<comments>http://www.iscu-scope.org/environmental-impact-and-wellness-effects-of-boron#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:35:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental problems]]></category>
		<category><![CDATA[environmental solutions]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[positive change]]></category>
		<category><![CDATA[solutions environmental problems]]></category>

		<guid isPermaLink="false">http://www.iscu-scope.org/?p=61</guid>
		<description><![CDATA[;Boron is not present in nature in elemental form. Volcanic spring waters sometime contain boric acids. Boron is an element that occurs in the environment mainly through natural processes. Boron dissolved in water occurs as B(OH)3 (aq) or B(OH)4- (aq). Under normal circumstances boron does not react with water. However, some boron compounds may do [...]]]></description>
			<content:encoded><![CDATA[<p>;Boron is not present in nature in elemental form. Volcanic spring waters sometime contain boric acids. Boron is an element that occurs in the environment mainly through natural processes. Boron dissolved in water occurs as B(OH)3 (aq) or B(OH)4- (aq). Under normal circumstances boron does not react with water. However, some boron compounds may do so. A number of boron compounds, such as boron tri iodide, are hydrolysed in water. Boron salts are generally well water soluble. Boric acid has a water solubility of 57 g/L, borax of 25.2 g/L, and boron trioxide of 22 g/L. Boron trifluoride is the least water soluble boron compound, with a water solubility of 2.4 g/L. Some boron compounds, such as boron nitrite are completely water insoluble.</p>
<p>The most abundant minerals containing boron are kernite, borax, ulexite and colemanite. Air-tight soil contains boron concentrations of between 5 and 80 ppm. Boron rich places, such as fumaroles, contain boric acid, borates and boron minerals. Borates are applied as water softeners. Other boron compounds are applied in glass, glass fibre, ceramic and email production. The most important compounds in this respect are borax, boron oxide and boric acid. It is applied as an abrasive as boron carbide and boron nitrite. Boron has a special function in a polymer matrix. Boron deficiencies cause growth problems and difficulties in sugar mobilization. The boron compound that is absorbed most is boric acid. Plants contain 30-75 ppm of boron (dry mass). Grass species tolerate relatively high boron concentrations, but pine species are particularly susceptible. A tolerable boron concentration in soils is approximately 25 ppm. High boron concentrations in water may be toxic to fish species, regarding concentrations of 10-300 mg/L. Boron is not a dietary requirement for vertebrates. Boric acid is mildly water hazardous, but boron halogens are strongly water hazardous. Boron is averagely mobile and is transformed slowly. When humans consume large amounts of boron-containing food, the boron concentrations in their bodies may rise to levels that can cause health problems. Skin contact with boron trifluoride may cause corrosion. Neutron absorbing characteristics of boron are applied in brain tumour treatment (boron neutron capture therapy).;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscu-scope.org/environmental-impact-and-wellness-effects-of-boron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impact and Well being Effects of Rubidium</title>
		<link>http://www.iscu-scope.org/environmental-impact-and-well-being-effects-of-rubidium</link>
		<comments>http://www.iscu-scope.org/environmental-impact-and-well-being-effects-of-rubidium#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:31:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental problems]]></category>
		<category><![CDATA[environmental solutions]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[positive change]]></category>
		<category><![CDATA[solutions environmental problems]]></category>

		<guid isPermaLink="false">http://www.iscu-scope.org/?p=59</guid>
		<description><![CDATA[Let&#8217;s take air pollution. Here are two simple solutions: If you have any solutions, let me know! What It Takes To Find Solutions For Environmental Problems ;Rubidium is a chemically reactive, silvery-white metallic element of the alkali metals&#8217; group. Rubidium was discovered spectroscopically in 1860 in the mineral lepidolite, which is now the element&#8217;s main [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take air pollution. Here are two simple solutions:</p>
<p>If you have any solutions, let me know!</p>
<p>What It Takes To Find Solutions For Environmental Problems</p>
<p>;Rubidium is a chemically reactive, silvery-white metallic element of the alkali metals&#8217; group. Rubidium was discovered spectroscopically in 1860 in the mineral lepidolite, which is now the element&#8217;s main commercial ore. Metallic rubidium is silvery white and very soft. It tarnishes immediately upon exposure to air and ignites spontaneously to form rubidium oxide. It reacts violently with water.</p>
<p>Rubidium and its salts have few commercial uses.</p>
<p>Rubidium is a widely distributed element, ranking about 16th in order of abundance of the elements in Earth&#8217;s crust. Rubidium is used in making certain catalysts. No minerals of rubidium are known, but rubidium is present in significant amounts in other minerals such as lepodite (1.5%), pollucite and carnallite. The two elements are found together in minerals and soils, although potassium is much more abundant than rubidium. Plant will adsorb rubidium quite quickly. If rubidium ignites, it will cause thermal burns. Rubidium readily reacts with skin moisture to form rubidium hydroxide, which causes chemical burns of eyes and skin. Obtain medical attention immediately. In case of skin exposure remove material and flush with soap and water. Remove contaminated clothing. Get medical attention promptly. If irritation persists, get medical attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscu-scope.org/environmental-impact-and-well-being-effects-of-rubidium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water &#8211; The Environmental Cost</title>
		<link>http://www.iscu-scope.org/bottled-water-the-environmental-cost</link>
		<comments>http://www.iscu-scope.org/bottled-water-the-environmental-cost#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:57:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enviromental ethics]]></category>
		<category><![CDATA[environmental ethics]]></category>
		<category><![CDATA[ethical framework]]></category>
		<category><![CDATA[make environmental ethics]]></category>
		<category><![CDATA[virtue ethics]]></category>

		<guid isPermaLink="false">http://www.iscu-scope.org/?p=57</guid>
		<description><![CDATA[It is helpful to understand the different ethical frameworks of deontologism, virtue ethics, and consequentialism when deciding what theories have the most value to environmental ethics. There is clearly merit in this ethical framework but the regards to environmental ethics just like virtue ethics there are obvious holes. Environmental Ethics Sales of bottled water in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-left: 1em; margin-right: 1em;" title="Environmental Ethics" src="http://1.bp.blogspot.com/-cSu3CvIi_YU/TsFc50GKgyI/AAAAAAAAAP8/Z8u0qTv-zCI/s1600/BBA_071.JPG" alt="Environmental Ethics" width="250" border="0" />It is helpful to understand the different ethical frameworks of deontologism, virtue ethics, and consequentialism when deciding what theories have the most value to environmental ethics. There is clearly merit in this ethical framework but the regards to environmental ethics just like virtue ethics there are obvious holes.</p>
<p>Environmental Ethics</p>
<p>Sales of bottled water in the UK have increased dramatically over the last 15 years. ;Many brands of bottled water are transported from producers to consumers all around the world, which, added to the manufacture of plastic bottles themselves, gives bottled water a massive carbon footprint &#8211; some have estimated it is up to 1,000 times that of tap water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscu-scope.org/bottled-water-the-environmental-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorts of occupational wellness and environmental well being hazards</title>
		<link>http://www.iscu-scope.org/sorts-of-occupational-wellness-and-environmental-well-being-hazards</link>
		<comments>http://www.iscu-scope.org/sorts-of-occupational-wellness-and-environmental-well-being-hazards#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:38:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment responsibility]]></category>
		<category><![CDATA[Environmental awareness]]></category>
		<category><![CDATA[environmental awareness responsibility]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://www.iscu-scope.org/?p=55</guid>
		<description><![CDATA[A decision taken by our world leaders can cause turbulence in the world and affect the lives of ordinary citizens like us. A generous donation from wealthy countries can help improve the conditions of natural calamity victims or starving children somewhere in Africa or third world countries. Not only for our world leaders but for [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-left: 1em; margin-right: 1em;" title="Environmental Awareness and Responsibility" src="http://strengthandconditioningcertification.com/wp-content/uploads/2012/01/physical-wellness-dimension-of-wellness.jpg" alt="Environmental Awareness and Responsibility" width="250" border="0" />A decision taken by our world leaders can cause turbulence in the world and affect the lives of ordinary citizens like us. A generous donation from wealthy countries can help improve the conditions of natural calamity victims or starving children somewhere in Africa or third world countries.</p>
<p>Not only for our world leaders but for us ordinary people. We have seen and experienced vast changes in the global economic system.</p>
<p>The primary responsibility for these developments lies with our world leaders, in particular, the governments of the world&#8217;s wealthy nations.</p>
<p>Environmental Awareness and Responsibility</p>
<p>Occupational and environmental health is the multidisciplinary approach to the identification, diagnosis, treatment, and prevention and control of disease, injuries, and other adverse health conditions resulting from hazardous environment exposures in the workplace, the home, or the community. In general, occupational and environment health and safety hazards can be categorized in the following manner:</p>
<p>First, safety hazards. Different health hazards that result in environmental or occupational illness also includes:</p>
<p>The responsible factors include stressful work environments, excessive work and unrealistic demands from workers and other conflicts at workplace.</p>
<p>To prevent these hazards, information alone will not avert occupational and environmental diseases and injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscu-scope.org/sorts-of-occupational-wellness-and-environmental-well-being-hazards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

